CSO figures have revealed the median property price of every area, or Local Election Area, in Ireland and the median salary needed for people to purchase property in that area in 2019.
According to data released by the Central Statistics Office on Monday the highest median property price for joint purchasers in Dublin was in Pembroke, standing at €750,000. In order to keep up with the property price, median income for joint transactions (couples) stood at €162,600 per annum.
These statistics come as the median income of a joint purchaser at a State level was €81,500 in 2019, according to statistician Sean O’Connor.
Lower-priced local electoral areas within Dublin start at a media property price value of €280,000 in Blanchardstown-Mulhuddart, where couples need to earn a median of €73,200 per annum.
Casting an eye beyond Dublin, prices in Greystones, County Wicklow top the median property price list standing at €455,000.
Couples living in this area, according to the data, are earning €90,000. The seaside town leads a list of local electoral areas (LEAs) outside of Dublin deemed some of the more expensive places in Ireland to buy a house.
It is followed by areas like Lexlip, Ratoath and Naas which all fall in the €345,000-€380,000 category.
Less expensive areas in the country start their price tag at €142,500 in Roscrea-Templemore in Tipperary.
As the list of property prices starts to decrease so too does the joint earning in each LEA with average earnings in Manorhamilton, Co.Leitrim coming in at an average of €48,300.
All local electoral property data sourced from CSO below, the first table shows, in alphabetical order, the median price of property transactions in every Local Electoral Area in Ireland, while the second table below shows the median earnings of a joint transaction (couple) purchase.
Table 1.1 Median Price for joint transactions in Local Electoral Areas
Local Electoral Area 2019 | € |
Adare-Rathkeale, Limerick | 245K |
Ardee, Louth | 216K |
Arklow, Wicklow | 257K |
Artane-Whitehall, Dublin City | 345K |
Ashbourne, Meath | 330K |
Athenry-Oranmore, Galway County | 275K |
Athlone, Roscommon | 185K |
Athlone, Westmeath | 210K |
Athy, Kildare | 185K |
Bailieborough-Cootehill, Cavan | 160K |
Balbriggan, Fingal | 307K |
Ballina, Mayo | 144.8K |
Ballinamore, Leitrim | 160K |
Ballinasloe, Galway County | 147.6K |
Ballybay-Clones, Monaghan | 124K |
Ballyfermot-Drimnagh, Dublin City | 290K |
Ballyjamesduff, Cavan | 200K |
Ballymahon, Longford | 145K |
Ballymote-Tobercurry, Sligo | 136.2K |
Ballymun-Finglas, Dublin City | 283.7K |
Baltinglass, Wicklow | 250K |
Bandon-Kinsale, Cork County | 335K |
Bantry-West Cork, Cork County | 202.8K |
Belmullet, Mayo | 147.5K |
Birr, Offaly | 160K |
Blackrock, Dún Laoghaire-Rathdown | 640K |
Blanchardstown-Mulhuddart, Fingal | 280K |
Borris-In-Ossory-Mountmellick, Laois | 173.5K |
Boyle, Roscommon | 112.5K |
Bray East, Wicklow | 390K |
Bray West, Wicklow | 372.5K |
Buncrana, Donegal | 153K |
Cabra-Glasnevin, Dublin City | 395K |
Cahir, Tipperary | 162.5K |
Callan-Thomastown, Kilkenny | 222K |
Cappamore-Kilmallock, Limerick | 175K |
Carlow, Carlow | 195K |
Carndonagh, Donegal | 110K |
Carrick-On-Shannon, Leitrim | 125K |
Carrick-On-Suir, Tipperary | 163.5K |
Carrickmacross-Castleblayney, Monaghan | 186.3K |
Carrigaline, Cork County | 319K |
Cashel-Tipperary, Tipperary | 155K |
Castlebar, Mayo | 160K |
Castlecomer, Kilkenny | 180K |
Castleisland, Kerry | 163.5K |
Castleknock, Fingal | 447K |
Cavan-Belturbet, Cavan | 150K |
Celbridge, Kildare | 337K |
Clane, Kildare | 310K |
Claremorris, Mayo | 155K |
Clondalkin, South Dublin | 290K |
Clonmel, Tipperary | 192K |
Clontarf, Dublin City | 500K |
Cobh, Cork County | 253K |
Conamara North, Galway County | 250K |
Conamara South, Galway County | 325K |
Corca Dhuibhne, Kerry | 220K |
Cork City North East, Cork City | 280K |
Cork City North West, Cork City | 260K |
Cork City South Central, Cork City | 264K |
Cork City South East, Cork City | 380K |
Cork City South West, Cork City | 329K |
Donaghmede, Dublin City | 373.5K |
Donegal, Donegal | 146.3K |
Drogheda Rural, Louth | 260.5K |
Drogheda Urban, Louth | 210K |
Dún Laoghaire, Dún Laoghaire-Rathdown | 650K |
Dundalk South, Louth | 242.5K |
Dundalk-Carlingford, Louth | 200K |
Dundrum, Dún Laoghaire-Rathdown | 569.3K |
Dungarvan, Waterford | 235K |
Edenderry, Offaly | 167K |
Ennis, Clare | 222.5K |
Enniscorthy, Wexford | 185K |
Ennistimon, Clare | 210K |
Fermoy, Cork County | 195K |
Firhouse-Bohernabreena, South Dublin | 432.5K |
Galway City Central, Galway City | 290K |
Galway City East, Galway City | 245K |
Galway City West, Galway City | 333K |
Glencullen-Sandyford, Dún Laoghaire-Rathdown | 500K |
Glenties, Donegal | 145K |
Gorey, Wexford | 237.5K |
Gort-Kinvara, Galway County | 272K |
Graiguecullen -Portarlington, Laois | 182K |
Granard, Longford | 125.8K |
Greystones, Wicklow | 455K |
Howth-Malahide, Fingal | 505.1K |
Kanturk, Cork County | 152K |
Kells, Meath | 220K |
Kenmare, Kerry | 193.2K |
Kildare, Kildare | 250K |
Kilkenny, Kilkenny | 249.5K |
Killaloe, Clare | 192.5K |
Killarney, Kerry | 272.5K |
Killiney-Shankill, Dún Laoghaire-Rathdown | 463.8K |
Kilmuckridge, Wexford | 224K |
Kilrush, Clare | 150K |
Kimmage-Rathmines, Dublin City | 450K |
Kinnegad, Westmeath | 206.5K |
Laytown-Bettystown, Meath | 290K |
Leixlip, Kildare | 378K |
Letterkenny, Donegal | 165K |
Lifford-Stranorlar, Donegal | 130K |
Limerick City East, Limerick | 275K |
Limerick City North, Limerick | 190K |
Limerick City West, Limerick | 241.3K |
Lismore, Waterford | 165K |
Listowel, Kerry | 160K |
Longford, Longford | 147K |
Loughrea, Galway County | 205K |
Lucan, South Dublin | 355K |
Macroom, Cork County | 271.6K |
Mallow, Cork County | 195K |
Manorhamilton, Leitrim | 114K |
Maynooth, Kildare | 365.8K |
Midleton, Cork County | 245K |
Milford, Donegal | 164.7K |
Moate, Westmeath | 172.5K |
Monaghan, Monaghan | 170K |
Muinebeag, Carlow | 175K |
Mullingar, Westmeath | 200K |
Naas, Kildare | 345K |
Navan, Meath | 275K |
Nenagh, Tipperary | 177K |
New Ross, Wexford | 177.5K |
Newbridge, Kildare | 275K |
Newcastle West, Limerick | 165K |
Newport, Tipperary | 245.6K |
North Inner City, Dublin City | 333K |
Ongar, Fingal | 317.8K |
Palmerstown-Fonthill, South Dublin | 295K |
Pembroke, Dublin City | 750K |
Piltown, Kilkenny | 183.5K |
Portlaoise, Laois | 195K |
Portlaw-Kilmacthomas, Waterford | 217.5K |
Rathfarnham-Templeogue, South Dublin | 510K |
Ratoath, Meath | 349K |
Roscommon, Roscommon | 130K |
Roscrea-Templemore, Tipperary | 142.5K |
Rosslare, Wexford | 197K |
Rush-Lusk, Fingal | 370K |
Shannon, Clare | 200K |
Skibbereen-West Cork, Cork County | 230K |
Sligo-Drumcliff, Sligo | 215K |
Sligo-Strandhill, Sligo | 160.8K |
South East Inner City, Dublin City | 472.5K |
South West Inner City, Dublin City | 337.5K |
Stillorgan, Dún Laoghaire-Rathdown | 699K |
Swinford, Mayo | 131.5K |
Swords, Fingal | 340.5K |
Tallaght Central, South Dublin | 300K |
Tallaght South, South Dublin | 330K |
Thurles, Tipperary | 185K |
Tralee, Kerry | 167K |
Tramore-Waterford City West, Waterford | 214.4K |
Trim, Meath | 272.5K |
Tuam, Galway County | 197.8K |
Tullamore, Offaly | 191.8K |
Tullow, Carlow | 170K |
Unknown Local Electoral Areas | |
Waterford City East, Waterford | 231.5K |
Waterford City South, Waterford | 166K |
Westport, Mayo | 237K |
Wexford, Wexford | 205K |
Wicklow, Wicklow | 320K |
Table 2.1 Median Income for joint transactions (couples) in Local Electoral Areas
Local Electoral Area 2019 | € K |
Adare-Rathkeale, Limerick | 81.1 |
Ardee, Louth | 68.9 |
Arklow, Wicklow | 73.1 |
Artane-Whitehall, Dublin City | 84.7 |
Ashbourne, Meath | 77.2 |
Athenry-Oranmore, Galway County | 79.1 |
Athlone, Roscommon | 73.3 |
Athlone, Westmeath | 71.9 |
Athy, Kildare | 69.7 |
Bailieborough-Cootehill, Cavan | 62.8 |
Balbriggan, Fingal | 76.5 |
Ballina, Mayo | 72.3 |
Ballinamore, Leitrim | 59.5 |
Ballinasloe, Galway County | 57.3 |
Ballybay-Clones, Monaghan | 54.5 |
Ballyfermot-Drimnagh, Dublin City | 75.5 |
Ballyjamesduff, Cavan | 64.5 |
Ballymahon, Longford | 56.8 |
Ballymote-Tobercurry, Sligo | 71.5 |
Ballymun-Finglas, Dublin City | 75 |
Baltinglass, Wicklow | 68.3 |
Bandon-Kinsale, Cork County | 82.5 |
Bantry-West Cork, Cork County | 56.4 |
Belmullet, Mayo | 94.6 |
Birr, Offaly | 65.2 |
Blackrock, Dún Laoghaire-Rathdown | 151.6 |
Blanchardstown-Mulhuddart, Fingal | 73.2 |
Borris-In-Ossory-Mountmellick, Laois | 71 |
Boyle, Roscommon | 57 |
Bray East, Wicklow | 92.9 |
Bray West, Wicklow | 96.4 |
Buncrana, Donegal | 48.8 |
Cabra-Glasnevin, Dublin City | 106.3 |
Cahir, Tipperary | 65.8 |
Callan-Thomastown, Kilkenny | 72.9 |
Cappamore-Kilmallock, Limerick | 75.2 |
Carlow, Carlow | 61.3 |
Carndonagh, Donegal | 58.6 |
Carrick-On-Shannon, Leitrim | 57.2 |
Carrick-On-Suir, Tipperary | 68.6 |
Carrickmacross-Castleblayney, Monaghan | 72.6 |
Carrigaline, Cork County | 87.8 |
Cashel-Tipperary, Tipperary | 66.1 |
Castlebar, Mayo | 62.8 |
Castlecomer, Kilkenny | 66.4 |
Castleisland, Kerry | 60.8 |
Castleknock, Fingal | 109.2 |
Cavan-Belturbet, Cavan | 63 |
Celbridge, Kildare | 87.1 |
Clane, Kildare | 78.3 |
Claremorris, Mayo | 61.7 |
Clondalkin, South Dublin | 73.6 |
Clonmel, Tipperary | 69.9 |
Clontarf, Dublin City | 131.3 |
Cobh, Cork County | 76.1 |
Conamara North, Galway County | 80.8 |
Conamara South, Galway County | 83.5 |
Corca Dhuibhne, Kerry | 78.3 |
Cork City North East, Cork City | 83.1 |
Cork City North West, Cork City | 80.9 |
Cork City South Central, Cork City | 79.6 |
Cork City South East, Cork City | 109.5 |
Cork City South West, Cork City | 91.6 |
Donaghmede, Dublin City | 85.7 |
Donegal, Donegal | 64.9 |
Drogheda Rural, Louth | 75.3 |
Drogheda Urban, Louth | 61.6 |
Dún Laoghaire, Dún Laoghaire-Rathdown | 121 |
Dundalk South, Louth | 69.1 |
Dundalk-Carlingford, Louth | 61.4 |
Dundrum, Dún Laoghaire-Rathdown | 131.9 |
Dungarvan, Waterford | 78.9 |
Edenderry, Offaly | 59.4 |
Ennis, Clare | 72.7 |
Enniscorthy, Wexford | 61 |
Ennistimon, Clare | 75.5 |
Fermoy, Cork County | 68.6 |
Firhouse-Bohernabreena, South Dublin | 101.6 |
Galway City Central, Galway City | 94.5 |
Galway City East, Galway City | 72.6 |
Galway City West, Galway City | 89.4 |
Glencullen-Sandyford, Dún Laoghaire-Rathdown | 118.2 |
Glenties, Donegal | 73.9 |
Gorey, Wexford | 65.9 |
Gort-Kinvara, Galway County | 84.8 |
Graiguecullen -Portarlington, Laois | 66.7 |
Granard, Longford | 59.3 |
Greystones, Wicklow | 97.9 |
Howth-Malahide, Fingal | 113.4 |
Kanturk, Cork County | 72.3 |
Kells, Meath | 65 |
Kenmare, Kerry | 76.5 |
Kildare, Kildare | 67.9 |
Kilkenny, Kilkenny | 78.2 |
Killaloe, Clare | 70.5 |
Killarney, Kerry | 80.3 |
Killiney-Shankill, Dún Laoghaire-Rathdown | 100.8 |
Kilmuckridge, Wexford | 61.5 |
Kilrush, Clare | 74.5 |
Kimmage-Rathmines, Dublin City | 120.6 |
Kinnegad, Westmeath | 66.6 |
Laytown-Bettystown, Meath | 73.8 |
Leixlip, Kildare | 99.2 |
Letterkenny, Donegal | 65.7 |
Lifford-Stranorlar, Donegal | 57.1 |
Limerick City East, Limerick | 79.2 |
Limerick City North, Limerick | 69.5 |
Limerick City West, Limerick | 82.1 |
Lismore, Waterford | 72.5 |
Listowel, Kerry | 63.6 |
Longford, Longford | 59.4 |
Loughrea, Galway County | 69.4 |
Lucan, South Dublin | 90.4 |
Macroom, Cork County | 81.6 |
Mallow, Cork County | 69.6 |
Manorhamilton, Leitrim | 58.3 |
Maynooth, Kildare | 92 |
Midleton, Cork County | 74.4 |
Milford, Donegal | 66.8 |
Moate, Westmeath | 59.3 |
Monaghan, Monaghan | 63.1 |
Muinebeag, Carlow | 76.9 |
Mullingar, Westmeath | 66.2 |
Naas, Kildare | 87.4 |
Navan, Meath | 69.7 |
Nenagh, Tipperary | 67.8 |
New Ross, Wexford | 59.8 |
Newbridge, Kildare | 73.5 |
Newcastle West, Limerick | 72 |
Newport, Tipperary | 78.7 |
North Inner City, Dublin City | 93.4 |
Ongar, Fingal | 79.3 |
Palmerstown-Fonthill, South Dublin | 75.9 |
Pembroke, Dublin City | 162.7 |
Piltown, Kilkenny | 64.6 |
Portlaoise, Laois | 66.7 |
Portlaw-Kilmacthomas, Waterford | 78.3 |
Rathfarnham-Templeogue, South Dublin | 114.5 |
Ratoath, Meath | 85.5 |
Roscommon, Roscommon | 59.5 |
Roscrea-Templemore, Tipperary | 58.1 |
Rosslare, Wexford | 77.8 |
Rush-Lusk, Fingal | 90.7 |
Shannon, Clare | 66.3 |
Skibbereen-West Cork, Cork County | 72.5 |
Sligo-Drumcliff, Sligo | 74.9 |
Sligo-Strandhill, Sligo | 80.2 |
South East Inner City, Dublin City | 144.9 |
South West Inner City, Dublin City | 105.3 |
Stillorgan, Dún Laoghaire-Rathdown | 149 |
Swinford, Mayo | 63.5 |
Swords, Fingal | 84.4 |
Tallaght Central, South Dublin | 74 |
Tallaght South, South Dublin | 80.5 |
Thurles, Tipperary | 67.1 |
Tralee, Kerry | 65.7 |
Tramore-Waterford City West, Waterford | 71.8 |
Trim, Meath | 71.8 |
Tuam, Galway County | 68.6 |
Tullamore, Offaly | 70.8 |
Tullow, Carlow | 76.8 |
Unknown Local Electoral Areas | |
Waterford City East, Waterford | 75.6 |
Waterford City South, Waterford | 60.4 |
Westport, Mayo | 83 |
Wexford, Wexford | 61.8 |
Wicklow, Wicklow | 79.6 |