Leaving Certificate Results 2015 | |||||||
Subject | Level | Students | A Grade (%) | B Grade | C Grade | D Grade | Fail |
IRISH | A | 19,460 | 15.6 | 37.8 | 34.9 | 11.3 | 0.5 |
IRISH | B | 3,543 | 7.0 | 28.3 | 39.0 | 19.8 | 5.8 |
IRISH | G | 23,562 | 2.2 | 28.9 | 42.9 | 22.0 | 4.0 |
ENGLISH | A | 36,059 | 9.0 | 27.0 | 40.0 | 22.9 | 1.2 |
ENGLISH | G | 17,064 | 7.1 | 29.2 | 39.6 | 20.3 | 3.8 |
MATHEMATICS | A | 14,691 | 10.6 | 25.3 | 34.6 | 24.2 | 5.2 |
MATHEMATICS | B | 5,613 | 9.2 | 32.3 | 34.5 | 18.7 | 5.3 |
MATHEMATICS | G | 33,266 | 5.5 | 32.3 | 35.9 | 20.4 | 5.9 |
HISTORY | A | 8,441 | 14.0 | 32.7 | 32.8 | 18.2 | 2.4 |
HISTORY | G | 3,742 | 14.3 | 29.3 | 32.9 | 19.6 | 4.0 |
GEOGRAPHY | A | 19,795 | 8.9 | 30.8 | 36.3 | 22.0 | 2.1 |
GEOGRAPHY | G | 5,336 | 4.3 | 27.5 | 42.8 | 21.3 | 4.1 |
FRENCH | A | 15,408 | 13.2 | 26.3 | 32.6 | 24.1 | 3.8 |
FRENCH | G | 11,390 | 1.9 | 23.5 | 37.7 | 27.7 | 9.1 |
GERMAN | A | 5,154 | 14.8 | 26.7 | 33.4 | 22.5 | 2.7 |
GERMAN | G | 2,118 | 2.7 | 31.7 | 37.8 | 20.8 | 7.0 |
SPANISH | A | 3,655 | 16.2 | 33.1 | 33.6 | 15.7 | 1.3 |
SPANISH | G | 2,138 | 2.8 | 28.3 | 38.0 | 23.7 | 7.3 |
APPLIED MATHS | A | 1,729 | 27.8 | 27.2 | 21.2 | 15.9 | 7.9 |
APPLIED MATHS | G | 190 | 36.9 | 27.9 | 18.5 | 8.0 | 8.9 |
PHYSICS | A | 5,764 | 20.6 | 24.9 | 23.7 | 21.3 | 9.5 |
PHYSICS | G | 1,744 | 14.4 | 31.2 | 28.4 | 17.2 | 8.8 |
CHEMISTRY | A | 7,533 | 21.9 | 28.4 | 23.1 | 17.9 | 8.6 |
CHEMISTRY | G | 1,405 | 6.4 | 21.0 | 29.7 | 24.2 | 18.6 |
PHYSICS & CHEMISTRY | A | 437 | 14.4 | 27.0 | 26.6 | 19.7 | 12.3 |
PHYSICS & CHEMISTRY | G | 115 | 1.7 | 13.1 | 23.5 | 25.2 | 36.5 |
AG. SCIENCE | A | 6,067 | 10.9 | 27.9 | 28.7 | 24.1 | 8.2 |
AG. SCIENCE | G | 1,605 | 0.3 | 9.5 | 33.8 | 37.6 | 18.7 |
BIOLOGY | A | 25,596 | 15.1 | 30.0 | 29.2 | 20.5 | 5.1 |
BIOLOGY | G | 8,269 | 1.4 | 18.7 | 41.7 | 30.3 | 7.9 |
ENGINEERING | A | 4,408 | 8.8 | 36.0 | 35.7 | 17.3 | 2.2 |
ENGINEERING | G | 968 | 2.5 | 27.5 | 38.9 | 25.6 | 5.4 |
CONSTRUCTION | A | 6,877 | 8.3 | 32.2 | 34.7 | 20.3 | 4.5 |
CONSTRUCTION | G | 1,391 | 0.1 | 13.3 | 40.3 | 34.4 | 11.8 |
ACCOUNTING | A | 4,748 | 20.7 | 31.8 | 23.5 | 16.9 | 7.1 |
ACCOUNTING | G | 1,727 | 18.3 | 30.7 | 20.4 | 15.8 | 14.8 |
BUSINESS | A | 12,154 | 11.0 | 28.5 | 29.7 | 23.3 | 7.5 |
BUSINESS | G | 4,722 | 10.5 | 30.9 | 32.6 | 19.3 | 6.7 |
ECONOMICS | A | 4,088 | 11.6 | 30.9 | 29.9 | 22.2 | 5.6 |
ECONOMICS | G | 960 | 11.2 | 34.6 | 32.4 | 17.0 | 4.6 |
DESIGN & COMM. | A | 4,192 | 14.3 | 33.9 | 32.6 | 16.4 | 2.8 |
DESIGN & COMM. | G | 1,170 | 9.6 | 30.9 | 33.2 | 18.1 | 8.1 |
Katie Cronin from Carrigaline secured six A1 grades in her Leaving Cert, including A1 grades in Maths, Accounting and Economics